V3 Submersible Pumps
Hifuni Pumps is India's largest leading manufacturer and supplier of 3'' submersible pumps. V3 Pumps is best ideal for low yielding capacity bores. Sophisticated technology being used in the production of submersible pumps and made with superior quality raw material, unique design to ensure best in-class performance with lowest operating cost and zero maintenance for the year. All the parts of V3 submersible pumps such as a Shaft bearing, Thrust Bearing, Housing Etc., All Parts are tested on diverse parameter before the final dispatch. Easy to install and operate.
Rotating parts are dynamically and statically balanced for uniform clearance. | |
Bi-axially oriented synthetic film insulated winding wires. | |
Core with low watt loss laminations. | |
Stainless steel body for longer life | |
Low power consumption. | |
Cast Iron Impeller with high head as well as discharge |
Salient Fatures:
Light weight and compact | |
Superior material construction. | |
Easy assembling, dismantling. | |
Light weight and compact | |
Lip seal and sand guard to prevent ingress of impurities into the motor. | |
Both pump and motor are fully serviceable and utilize stainless steel, Brass and noryl components for longer life. | |
Dynamically balanced rotating components. |
Application:
Water Supply to high rise building and raw Housing, Complexes and General Industries. | |
Domestic Water Supply. | |
Fountains. Cooling water Circulations. | |
Agriculture | |
Irrigation | |
Sprinkler irrigation | |
Water supply |
Technical Data
TECHNICAL DATA | |
Parameter p | V3 Borehole Submersible Pumps |
Power (H.P.) | 0.5 H.P. To 1.5 H.P. |
Discharge At Duty Point | 25 - 55 LPM. |
Max. Discharge | 80 LPM. |
Max. Head / Stage | 3 Meters |
Operating Voltage | 180-240 Volt (1 Phase) |
Max voltage fluctuation | +15% -20%; -Max |
Max. Start/Hour | 20 |
Max. Temp. of Liquid | 40° C |
Version | Single Phase - 220 Volt - 50 Hz |
Max. Permissible Amount of Sand In The Water | 20 Gram/Cubic Meter |
Ambient Temperature | 40°c (Max) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode No V3-2 Submersible Pump | [ Maximum Head Per Stage -15’ Feet (4.5 Meter) ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mode No V3-4 Submersible Pump | [ Maximum Head Per Stage -15’ Feet (4.5 Meter) ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mode No V3-7 Submersible Pump | [ Maximum Head Per Stage -15’ Feet (4.5 Meter) ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
Product |
||||||||||||
|
||||||||||||